<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>Gallery</title>
		<link>http://www.connectedwater.gov.au/gallery</link>
		<description>207 photos in 9 albums</description>
		<language>en-US</language>
		<lastBuildDate>Fri, 30 Jul 2010 21:34:56 +1000</lastBuildDate>
		<generator>Gallery 1.5.10, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>Gallery</title>
			<url>http://www.connectedwater.gov.au/gallery/albums/album06/DSCN2170.thumb.jpg</url>
			<link>http://www.connectedwater.gov.au/gallery</link>
			<width>144</width>
			<height>108</height>
		</image>
		<item>
			<link>http://www.connectedwater.gov.au/gallery/miscellaneous-field-photos</link>
			<guid isPermaLink="false">a2494685cf2d391e25857d98a652299a</guid>
			<title>Miscellaneous field photos</title>
			<pubDate>Thu, 05 Oct 2006 11:50:20 +1000</pubDate>
			<comments>http://www.connectedwater.gov.au/gallery/view_comments.php?set_albumName=miscellaneous-field-photos</comments>
			<photo:imgsrc>http://www.connectedwater.gov.au/gallery/albums/album06/DSCN2170.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.connectedwater.gov.au/gallery/albums/album06/DSCN2170.jpg</photo:thumbnail>
			<pb:thumb>http://www.connectedwater.gov.au/gallery/albums/album06/DSCN2170.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Click image thumbnail or title to view galleries -                                      &lt;br /&gt;
all photos copyright Bureau of Rural Sciences 2006-&lt;br /&gt;
&lt;br /&gt;
&lt;a href=&quot;/copyright.html&quot;&gt;Copyright&lt;/a&gt; | &lt;a href=&quot;/disclaimer.html&quot;&gt;Disclaimer&lt;/a&gt; | &lt;a href=&quot;/privacy-policy.html&quot;&gt;Privacy Policy&lt;/a&gt;</description>
		</item>
		<item>
			<link>http://www.connectedwater.gov.au/gallery/measuring-instruments</link>
			<guid isPermaLink="false">29460e1841039f84e200d466b28e6a51</guid>
			<title>Measuring instruments</title>
			<pubDate>Thu, 05 Oct 2006 11:50:05 +1000</pubDate>
			<comments>http://www.connectedwater.gov.au/gallery/view_comments.php?set_albumName=measuring-instruments</comments>
			<photo:imgsrc>http://www.connectedwater.gov.au/gallery/albums/album04/DSCN2143_001.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.connectedwater.gov.au/gallery/albums/album04/DSCN2143_001.jpg</photo:thumbnail>
			<pb:thumb>http://www.connectedwater.gov.au/gallery/albums/album04/DSCN2143_001.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Click image thumbnail or title to view galleries -                                      &lt;br /&gt;
all photos copyright Bureau of Rural Sciences 2006-&lt;br /&gt;
&lt;br /&gt;
&lt;a href=&quot;/copyright.html&quot;&gt;Copyright&lt;/a&gt; | &lt;a href=&quot;/disclaimer.html&quot;&gt;Disclaimer&lt;/a&gt; | &lt;a href=&quot;/privacy-policy.html&quot;&gt;Privacy Policy&lt;/a&gt;</description>
		</item>
		<item>
			<link>http://www.connectedwater.gov.au/gallery/landscape-processes</link>
			<guid isPermaLink="false">0035fb934ab56d39b9e3df5ffbf24050</guid>
			<title>Landscape processes</title>
			<pubDate>Thu, 05 Oct 2006 11:49:09 +1000</pubDate>
			<comments>http://www.connectedwater.gov.au/gallery/view_comments.php?set_albumName=landscape-processes</comments>
			<photo:imgsrc>http://www.connectedwater.gov.au/gallery/albums/album02/DSCN2315crop50.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.connectedwater.gov.au/gallery/albums/album02/DSCN2315crop50.jpg</photo:thumbnail>
			<pb:thumb>http://www.connectedwater.gov.au/gallery/albums/album02/DSCN2315crop50.thumb.jpg</pb:thumb>
			<pb:height>102</pb:height>
			<pb:width>144</pb:width>
			<description>Click image thumbnail or title to view galleries -                                      &lt;br /&gt;
all photos copyright Bureau of Rural Sciences 2006-&lt;br /&gt;
&lt;br /&gt;
&lt;a href=&quot;/copyright.html&quot;&gt;Copyright&lt;/a&gt; | &lt;a href=&quot;/disclaimer.html&quot;&gt;Disclaimer&lt;/a&gt; | &lt;a href=&quot;/privacy-policy.html&quot;&gt;Privacy Policy&lt;/a&gt;</description>
		</item>
		<item>
			<link>http://www.connectedwater.gov.au/gallery/album07</link>
			<guid isPermaLink="false">b537a0e4e3dd77e68f6b6799086dcb08</guid>
			<title>Lower Richmond, NSW</title>
			<pubDate>Thu, 05 Oct 2006 11:46:29 +1000</pubDate>
			<comments>http://www.connectedwater.gov.au/gallery/view_comments.php?set_albumName=album07</comments>
			<photo:imgsrc>http://www.connectedwater.gov.au/gallery/albums/album07/DSCN0130.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.connectedwater.gov.au/gallery/albums/album07/DSCN0130.jpg</photo:thumbnail>
			<pb:thumb>http://www.connectedwater.gov.au/gallery/albums/album07/DSCN0130.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.connectedwater.gov.au/gallery/album06</link>
			<guid isPermaLink="false">09ca714c2c5733ae093da9962475e4bf</guid>
			<title>Border Rivers, NSW</title>
			<pubDate>Thu, 05 Oct 2006 11:11:48 +1000</pubDate>
			<comments>http://www.connectedwater.gov.au/gallery/view_comments.php?set_albumName=album06</comments>
			<photo:imgsrc>http://www.connectedwater.gov.au/gallery/albums/album06/DSCN2170.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.connectedwater.gov.au/gallery/albums/album06/DSCN2170.jpg</photo:thumbnail>
			<pb:thumb>http://www.connectedwater.gov.au/gallery/albums/album06/DSCN2170.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.connectedwater.gov.au/gallery/album05</link>
			<guid isPermaLink="false">959730a2bf3a4975985148ab442ae667</guid>
			<title>Lower Richmond, NSW</title>
			<pubDate>Thu, 05 Oct 2006 11:07:20 +1000</pubDate>
			<comments>http://www.connectedwater.gov.au/gallery/view_comments.php?set_albumName=album05</comments>
			<photo:imgsrc>http://www.connectedwater.gov.au/gallery/albums/album05/DSCN1061.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.connectedwater.gov.au/gallery/albums/album05/DSCN1061.jpg</photo:thumbnail>
			<pb:thumb>http://www.connectedwater.gov.au/gallery/albums/album05/DSCN1061.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.connectedwater.gov.au/gallery/album04</link>
			<guid isPermaLink="false">fdab62d6c270504ea65c1379ca993194</guid>
			<title>Border Rivers, NSW<br />
<br />
</title>
			<pubDate>Thu, 05 Oct 2006 10:38:49 +1000</pubDate>
			<comments>http://www.connectedwater.gov.au/gallery/view_comments.php?set_albumName=album04</comments>
			<photo:imgsrc>http://www.connectedwater.gov.au/gallery/albums/album04/DSCN2143_001.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.connectedwater.gov.au/gallery/albums/album04/DSCN2143_001.jpg</photo:thumbnail>
			<pb:thumb>http://www.connectedwater.gov.au/gallery/albums/album04/DSCN2143_001.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.connectedwater.gov.au/gallery/album03</link>
			<guid isPermaLink="false">9e6da2e21507ae88878e85af3493dc00</guid>
			<title>Lower Richmond, NSW</title>
			<pubDate>Thu, 05 Oct 2006 10:22:47 +1000</pubDate>
			<comments>http://www.connectedwater.gov.au/gallery/view_comments.php?set_albumName=album03</comments>
			<photo:imgsrc>http://www.connectedwater.gov.au/gallery/albums/album03/DSCN1924.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.connectedwater.gov.au/gallery/albums/album03/DSCN1924.jpg</photo:thumbnail>
			<pb:thumb>http://www.connectedwater.gov.au/gallery/albums/album03/DSCN1924.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.connectedwater.gov.au/gallery/album02</link>
			<guid isPermaLink="false">19317c1371173f33af4f37e3cb3de21b</guid>
			<title>Border Rivers, NSW/QLD border<br />
<br />
<br />
<br />
</title>
			<pubDate>Thu, 05 Oct 2006 09:45:19 +1000</pubDate>
			<comments>http://www.connectedwater.gov.au/gallery/view_comments.php?set_albumName=album02</comments>
			<photo:imgsrc>http://www.connectedwater.gov.au/gallery/albums/album02/DSCN2315crop50.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.connectedwater.gov.au/gallery/albums/album02/DSCN2315crop50.jpg</photo:thumbnail>
			<pb:thumb>http://www.connectedwater.gov.au/gallery/albums/album02/DSCN2315crop50.thumb.jpg</pb:thumb>
			<pb:height>102</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
	</channel>
</rss>
